Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Duress | 100.0% | 4.00 | 0.00 | 32 | 8 |
| Cabal Therapy | 100.0% | 3.88 | 0.35 | 31 | 8 |
| Mishra's Factory | 100.0% | 3.88 | 0.35 | 31 | 8 |
| Smother | 100.0% | 2.38 | 0.52 | 19 | 8 |
| Wasteland | 100.0% | 2.25 | 0.89 | 18 | 8 |
| Dark Ritual | 75.0% | 4.00 | 0.00 | 24 | 6 |
| Hypnotic Specter | 75.0% | 4.00 | 0.00 | 24 | 6 |
| Withered Wretch | 75.0% | 4.00 | 0.00 | 24 | 6 |
| Ravenous Rats | 75.0% | 3.67 | 0.52 | 22 | 6 |
| Graveborn Muse | 75.0% | 1.67 | 0.52 | 10 | 6 |
| Snuff Out | 75.0% | 1.67 | 0.82 | 10 | 6 |
| Diabolic Edict | 75.0% | 1.50 | 0.55 | 9 | 6 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Nantuko Shade | 62.5% | 2.40 | 0.55 | 12 | 5 |
| Cursed Scroll | 62.5% | 2.20 | 0.45 | 11 | 5 |
| Phyrexian Arena | 50.0% | 1.75 | 0.50 | 7 | 4 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Masticore | 37.5% | 1.33 | 4 | 3 |
| Innocent Blood | 25.0% | 3.00 | 6 | 2 |
| Skeletal Scrying | 25.0% | 2.50 | 5 | 2 |
| Phyrexian Furnace | 25.0% | 1.50 | 3 | 2 |
| Spawning Pool | 25.0% | 1.50 | 3 | 2 |
| Chimeric Idol | 12.5% | 4.00 | 4 | 1 |
| Nether Spirit | 12.5% | 4.00 | 4 | 1 |
| Rishadan Port | 12.5% | 4.00 | 4 | 1 |
| Skittering Skirge | 12.5% | 4.00 | 4 | 1 |
| Zombie Infestation | 12.5% | 4.00 | 4 | 1 |
| Contamination | 12.5% | 3.00 | 3 | 1 |
| Death Pit Offering | 12.5% | 3.00 | 3 | 1 |
| Pox | 12.5% | 3.00 | 3 | 1 |
| Diabolic Tutor | 12.5% | 2.00 | 2 | 1 |
| Lurking Skirge | 12.5% | 2.00 | 2 | 1 |
| Nevinyrral's Disk | 12.5% | 2.00 | 2 | 1 |
| Plague Spitter | 12.5% | 2.00 | 2 | 1 |
| Powder Keg | 12.5% | 2.00 | 2 | 1 |
| Bane Of The Living | 12.5% | 1.00 | 1 | 1 |
| Contagion | 12.5% | 1.00 | 1 | 1 |
| Dust Bowl | 12.5% | 1.00 | 1 | 1 |
| High Market | 12.5% | 1.00 | 1 | 1 |
| Knight Of Stromgald | 12.5% | 1.00 | 1 | 1 |
| Plaguebearer | 12.5% | 1.00 | 1 | 1 |
| Sickening Dreams | 12.5% | 1.00 | 1 | 1 |
| Volrath's Stronghold | 12.5% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Smother | 100.0% | 25.0% | 2.38 | 0.25 | 8 | 2 |
| Cabal Therapy | 100.0% | 12.5% | 3.88 | 0.12 | 8 | 1 |
| Diabolic Edict | 75.0% | 37.5% | 1.29 | 0.43 | 6 | 3 |
| Graveborn Muse | 75.0% | 12.5% | 1.67 | 0.17 | 6 | 1 |
| Ravenous Rats | 75.0% | 12.5% | 3.67 | 0.17 | 6 | 1 |
| Cursed Scroll | 62.5% | 12.5% | 1.83 | 0.17 | 5 | 1 |
| Phyrexian Arena | 50.0% | 12.5% | 1.75 | 0.25 | 4 | 1 |
| Masticore | 37.5% | 12.5% | 1.00 | 0.50 | 3 | 1 |
| Phyrexian Furnace | 25.0% | 37.5% | 0.75 | 1.25 | 2 | 3 |
| Skeletal Scrying | 25.0% | 12.5% | 1.67 | 0.33 | 2 | 1 |
| Powder Keg | 12.5% | 75.0% | 0.33 | 1.50 | 1 | 6 |
| Plaguebearer | 12.5% | 50.0% | 0.20 | 0.80 | 1 | 4 |
| Contagion | 12.5% | 12.5% | 0.50 | 0.50 | 1 | 1 |
| Knight Of Stromgald | 12.5% | 12.5% | 1.00 | 1.00 | 1 | 1 |
| Lurking Skirge | 12.5% | 12.5% | 1.00 | 1.50 | 1 | 1 |
| Plague Spitter | 12.5% | 12.5% | 1.00 | 0.50 | 1 | 1 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Engineered Plague | 0.0% | 100.0% | 0.00 | 3.50 | 0 | 8 |
| Dystopia | 0.0% | 100.0% | 0.00 | 2.62 | 0 | 8 |
| Gloom | 0.0% | 75.0% | 0.00 | 2.67 | 0 | 6 |
| Tormod's Crypt | 0.0% | 37.5% | 0.00 | 1.33 | 0 | 3 |
| Drain Life | 0.0% | 25.0% | 0.00 | 1.50 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
| Card Name | Side % | Side Avg | Side Decks |
|---|---|---|---|
| Perish | 12.5 | 2.00 | 1 |
| Spinning Darkness | 12.5 | 2.00 | 1 |
| Unearth | 12.5 | 2.00 | 1 |
| Vicious Hunger | 12.5 | 2.00 | 1 |
| Cursed Totem | 12.5 | 1.00 | 1 |
| Haunting Echoes | 12.5 | 1.00 | 1 |
| Infest | 12.5 | 1.00 | 1 |